Action Details
All Counter-Terrorists eliminated from a total of 864 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | SteffZ |
126 | 0 |
| 2 | -=WN=-Major Zaitn |
119 | 0 |
| 3 | x[s |
83 | 0 |
| 4 | OftedaL |
83 | 0 |
| 5 | ℼᴋᴑ |
81 | 0 |
| 6 | Winost |
65 | 0 |
| 7 | Quirkyturtl3 |
57 | 0 |
| 8 | Rungne |
41 | 0 |
| 9 | Wondyr |
35 | 0 |
| 10 | Kruger |
35 | 0 |
| 11 | BӨƬ DΣЯЯЯΣK |
35 | 0 |
| 12 | Daggi |
33 | 0 |
| 13 | Rapide |
17 | 0 |
| 14 | MedicT |
13 | 0 |
| 15 | KnuudT <3 ♿ |
13 | 0 |
| 16 | zilenz |
12 | 0 |
| 17 | xtyua |
11 | 0 |
| 18 | Admitto |
5 | 0 |

SteffZ