| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | OftedaL |
223 | 223 |
| 2 | SteffZ |
210 | 210 |
| 3 | -=WN=-Major Zaitn |
165 | 165 |
| 4 | x[s |
133 | 133 |
| 5 | Quirkyturtl3 |
105 | 105 |
| 6 | ℼᴋᴑ |
97 | 97 |
| 7 | Wondyr |
83 | 83 |
| 8 | Winost |
73 | 73 |
| 9 | Kruger |
48 | 48 |
| 10 | Rungne |
42 | 42 |
| 11 | BӨƬ DΣЯЯЯΣK |
38 | 38 |
| 12 | Daggi |
36 | 36 |
| 13 | KnuudT <3 ♿ |
30 | 30 |
| 14 | Rapide |
15 | 15 |
| 15 | zilenz |
13 | 13 |
| 16 | xtyua |
13 | 13 |
| 17 | MedicT |
12 | 12 |
| 18 | Admitto |
2 | 2 |
Action Details
OftedaL