Daily Award Details
SSG 08
Back to Daily Awards
SSG 08
Rank | Day | Player | Count for the Day |
1 | 2024-10-07 | Daggi | 5 kills with ssg08 |
2 | 2024-10-06 | Winost | 7 kills with ssg08 |
3 | 2024-10-04 | Mantipanti | 12 kills with ssg08 |
4 | 2024-09-30 | Rungne | 2 kills with ssg08 |
5 | 2024-09-29 | Mantipanti | 12 kills with ssg08 |
6 | 2024-09-28 | Rungne | 8 kills with ssg08 |
7 | 2024-09-27 | Rungne | 8 kills with ssg08 |
8 | 2024-09-26 | Rungne | 14 kills with ssg08 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]