Map Statistics
From a total of 2,547 kills with 1,338 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_shortdust | 283 | 11.11% | 163 | 12.18% | 0.58 | |||
| 2 | de_cbble_csgo | 248 | 9.74% | 131 | 9.79% | 0.53 | |||
| 3 | de_hive | 205 | 8.05% | 115 | 8.59% | 0.56 | |||
| 4 | de_safehouse | 182 | 7.15% | 91 | 6.80% | 0.50 | |||
| 5 | de_elysion_s2 | 181 | 7.11% | 104 | 7.77% | 0.57 | |||
| 6 | de_vertigo | 179 | 7.03% | 96 | 7.17% | 0.54 | |||
| 7 | de_lake | 157 | 6.16% | 68 | 5.08% | 0.43 | |||
| 8 | de_nuke | 138 | 5.42% | 69 | 5.16% | 0.50 | |||
| 9 | de_westwood | 137 | 5.38% | 70 | 5.23% | 0.51 | |||
| 10 | de_anubis | 126 | 4.95% | 49 | 3.66% | 0.39 | |||
| 11 | de_brewery | 123 | 4.83% | 62 | 4.63% | 0.50 | |||
| 12 | de_short_anubis | 105 | 4.12% | 57 | 4.26% | 0.54 | |||
| 13 | de_cache | 105 | 4.12% | 61 | 4.56% | 0.58 | |||
| 14 | de_memento | 96 | 3.77% | 47 | 3.51% | 0.49 | |||
| 15 | de_outferno2 | 90 | 3.53% | 48 | 3.59% | 0.53 | |||
| 16 | de_inferno | 66 | 2.59% | 27 | 2.02% | 0.41 | |||
| 17 | de_sakura | 65 | 2.55% | 37 | 2.77% | 0.57 | |||
| 18 | de_overpass | 38 | 1.49% | 25 | 1.87% | 0.66 | |||
| 19 | de_dust2 | 12 | 0.47% | 9 | 0.67% | 0.75 | |||
| 20 | maniac_mod_connect | 5 | 0.20% | 5 | 0.37% | 1.00 | |||
| 21 | de_mirage_bricks | 3 | 0.12% | 2 | 0.15% | 0.67 | |||
| 22 | de_mutiny | 2 | 0.08% | 1 | 0.07% | 0.50 | |||
| 23 | de_palais | 1 | 0.04% | 1 | 0.07% | 1.00 |
Go to: Counter-Strike 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

