Map Statistics
From a total of 3,757 kills with 1,888 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_westwood | 551 | 14.67% | 276 | 14.62% | 0.50 | |||
2 | de_shortdust | 445 | 11.84% | 203 | 10.75% | 0.46 | |||
3 | de_hive | 435 | 11.58% | 224 | 11.86% | 0.51 | |||
4 | de_outferno2 | 297 | 7.91% | 169 | 8.95% | 0.57 | |||
5 | de_elysion_s2 | 293 | 7.80% | 152 | 8.05% | 0.52 | |||
6 | dorf | 209 | 5.56% | 104 | 5.51% | 0.50 | |||
7 | cs_italy | 186 | 4.95% | 88 | 4.66% | 0.47 | |||
8 | de_memento | 180 | 4.79% | 91 | 4.82% | 0.51 | |||
9 | de_lawrence | 171 | 4.55% | 79 | 4.18% | 0.46 | |||
10 | cs_agency | 171 | 4.55% | 83 | 4.40% | 0.49 | |||
11 | de_akiba | 161 | 4.29% | 80 | 4.24% | 0.50 | |||
12 | de_vandal | 151 | 4.02% | 78 | 4.13% | 0.52 | |||
13 | de_kaya | 111 | 2.95% | 46 | 2.44% | 0.41 | |||
14 | de_drachenschanze | 100 | 2.66% | 59 | 3.13% | 0.59 | |||
15 | de_brewery | 91 | 2.42% | 40 | 2.12% | 0.44 | |||
16 | de_ravine | 83 | 2.21% | 46 | 2.44% | 0.55 | |||
17 | de_cache | 66 | 1.76% | 35 | 1.85% | 0.53 | |||
18 | (Unaccounted) | 28 | 0.75% | 17 | 0.90% | 0.61 | |||
19 | de_anubis | 19 | 0.51% | 15 | 0.79% | 0.79 | |||
20 | de_aurelia | 5 | 0.13% | 3 | 0.16% | 0.60 | |||
21 | de_thera | 4 | 0.11% | 0 | 0.00% | 0.00 | |||
22 | vandland | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
23 | sandstone_new | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
24 | province | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
25 | monarch | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
26 | mirror_cs_office | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
27 | medaremake | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
28 | ikoc_gallery | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
29 | graffiti | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
30 | gd_rialto | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
31 | futsal | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
32 | de_vertigo | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
33 | de_venezia_3_d | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
34 | de_train | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
35 | de_shortdust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
36 | de_short_anubis | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
37 | de_shoji | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
38 | de_santo | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
39 | de_sakura | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
40 | de_safehouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
41 | de_palais_cs2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
42 | de_overpass | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
43 | de_nuke | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
44 | de_mirage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
45 | de_mills | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
46 | de_maginot | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
47 | de_lake | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
48 | de_iris | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
49 | de_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
50 | de_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
51 | de_cbble_csgo | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
52 | de_basalt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
53 | de_ancient | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
54 | de_all_in_one | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
55 | cs_office_hr | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
56 | cs_office_180 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
57 | cs_office | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
58 | cs_mansion_cs2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
59 | cs_ferry | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
60 | cp_junction_s2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
61 | ar_pool_day | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
62 | ar_dryfire | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
63 | aim_redline_bb | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
64 | aim_redline | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]