HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 yacht 0 0.00% 0 0.00% 0.00  
2 shipment 0 0.00% 0 0.00% 0.00  
3 mp_raid 0 0.00% 0 0.00% 0.00  
4 mcdonalds-mds-cs2 0 0.00% 0 0.00% 0.00  
5 gd_rialto 0 0.00% 0 0.00% 0.00  
6 fy_iceworld 0 0.00% 0 0.00% 0.00  
7 dorf 0 0.00% 0 0.00% 0.00  
8 de_whistle 0 0.00% 0 0.00% 0.00  
9 de_westwood 0 0.00% 0 0.00% 0.00  
10 de_vertigo 0 0.00% 0 0.00% 0.00  
11 de_vandal 0 0.00% 0 0.00% 0.00  
12 de_trash 0 0.00% 0 0.00% 0.00  
13 de_train 0 0.00% 0 0.00% 0.00  
14 de_thera 0 0.00% 0 0.00% 0.00  
15 de_splat 0 0.00% 0 0.00% 0.00  
16 de_shortdust 0 0.00% 0 0.00% 0.00  
17 de_short_anubis 0 0.00% 0 0.00% 0.00  
18 de_sakura 0 0.00% 0 0.00% 0.00  
19 de_ruins_d_prefab 0 0.00% 0 0.00% 0.00  
20 de_palais 0 0.00% 0 0.00% 0.00  
21 de_overpass 0 0.00% 0 0.00% 0.00  
22 de_nuke 0 0.00% 0 0.00% 0.00  
23 de_mutiny 0 0.00% 0 0.00% 0.00  
24 de_mini_dust2 0 0.00% 0 0.00% 0.00  
25 de_mills 0 0.00% 0 0.00% 0.00  
26 de_memento 0 0.00% 0 0.00% 0.00  
27 de_lake 0 0.00% 0 0.00% 0.00  
28 de_inferno 0 0.00% 0 0.00% 0.00  
29 de_hive 0 0.00% 0 0.00% 0.00  
30 de_elysion_s2 0 0.00% 0 0.00% 0.00  
31 de_edin 0 0.00% 0 0.00% 0.00  
32 de_dust2 0 0.00% 0 0.00% 0.00  
33 de_crete_d3_final 0 0.00% 0 0.00% 0.00  
34 de_chalice 0 0.00% 0 0.00% 0.00  
35 de_cbble_d 0 0.00% 0 0.00% 0.00  
36 de_cache 0 0.00% 0 0.00% 0.00  
37 de_brewery 0 0.00% 0 0.00% 0.00  
38 de_blagai_d 0 0.00% 0 0.00% 0.00  
39 de_biome 0 0.00% 0 0.00% 0.00  
40 de_bank 0 0.00% 0 0.00% 0.00  
41 de_aztec 0 0.00% 0 0.00% 0.00  
42 de_assembly 0 0.00% 0 0.00% 0.00  
43 de_anubis 0 0.00% 0 0.00% 0.00  
44 de_ancient 0 0.00% 0 0.00% 0.00  
45 cs2_bloodstrike 0 0.00% 0 0.00% 0.00  
46 cs_office 0 0.00% 0 0.00% 0.00  
47 cs_militia 0 0.00% 0 0.00% 0.00  
48 cs_italy 0 0.00% 0 0.00% 0.00  
49 cs_ferry 0 0.00% 0 0.00% 0.00  
50 cs_assault 0 0.00% 0 0.00% 0.00  
51 cs_agency 0 0.00% 0 0.00% 0.00  
52 boyard 0 0.00% 0 0.00% 0.00  
53 ar_shoots 0 0.00% 0 0.00% 0.00  
54 ar_pool_day 0 0.00% 0 0.00% 0.00  
55 acs2_assault 0 0.00% 0 0.00% 0.00  
56 (Unaccounted) 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]