Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-10-30 18:26:18 | connect theck1.no:27080; password vestfold. | Counter-Strike 2 | de_shortdust |
| 2025-10-30 18:27:58 | 2. | Counter-Strike 2 | de_shortdust |
| 2025-10-30 18:29:01 | 1. | Counter-Strike 2 | de_shortdust |
| 2025-10-30 18:29:13 | 9. | Counter-Strike 2 | de_shortdust |
| 2025-10-30 18:37:46 | 9. | Counter-Strike 2 | aim_map |
| 2025-12-25 20:56:12 | 3. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 20:56:15 | 2. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 20:56:42 | 2. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 20:56:46 | 0. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 21:09:26 | 3. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 21:09:49 | 3. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 21:09:52 | 1. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 21:09:56 | 9. | Counter-Strike 2 | de_shortdust |
| 2025-12-25 21:20:36 | 4. | Counter-Strike 2 | de_elysion_s2 |
| 2025-12-25 21:21:21 | 4. | Counter-Strike 2 | de_elysion_s2 |
| 2025-12-25 21:22:26 | 4. | Counter-Strike 2 | de_elysion_s2 |
| 2025-12-25 21:23:32 | 4. | Counter-Strike 2 | de_elysion_s2 |
| 2025-12-25 21:37:16 | 2. | Counter-Strike 2 | de_safehouse |
| 2025-12-25 21:39:40 | 9. | Counter-Strike 2 | de_safehouse |
| 2025-12-25 21:53:44 | 5. | Counter-Strike 2 | de_hive |
| 2025-12-25 21:55:19 | 3. | Counter-Strike 2 | de_hive |
| 2025-12-25 21:55:22 | 9. | Counter-Strike 2 | de_hive |
| 2025-12-25 22:12:19 | 5. | Counter-Strike 2 | de_cache |
| 2025-12-25 22:12:25 | 9. | Counter-Strike 2 | de_cache |
| 2025-12-25 22:35:20 | 9. | Counter-Strike 2 | de_outferno2 |
| 2025-12-25 23:04:38 | 9. | Counter-Strike 2 | de_vertigo |
| 2025-12-25 23:46:05 | 1. | Counter-Strike 2 | de_cbble_csgo |
| 2025-12-25 23:46:12 | 9. | Counter-Strike 2 | de_cbble_csgo |
| 2025-12-25 23:56:48 | Skyt på hodet. | Counter-Strike 2 | de_cbble_csgo |
| 2025-12-26 00:22:04 | 2. | Counter-Strike 2 | de_anubis |
| 2025-12-26 00:22:06 | 9. | Counter-Strike 2 | de_anubis |
| 2025-12-26 22:13:30 | 9. | Counter-Strike 2 | de_shortdust |
| 2025-12-26 22:26:59 | 9. | Counter-Strike 2 | de_elysion_s2 |
| 2025-12-26 22:41:25 | 9. | Counter-Strike 2 | de_short_anubis |
| 2025-12-26 22:59:42 | 9. | Counter-Strike 2 | de_safehouse |
| 2025-12-26 23:10:19 | 9. | Counter-Strike 2 | de_hive |
| 2025-12-26 23:22:02 | 9. | Counter-Strike 2 | de_sakura |
| 2025-12-26 23:39:31 | !9. | Counter-Strike 2 | de_brewery |
| 2025-12-26 23:39:37 | 9. | Counter-Strike 2 | de_brewery |
Go to: Winost's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

