Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 23:01:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:59:35 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:58:27 | Death | -=WN=-Major Zaitn killed me with inferno. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:58:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:58:12 | Kill | I killed Daggi with awp. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:58:00 | Kill | I killed SteffZ with awp. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:57:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:56:43 | Death | banos82 killed me with p90. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:56:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:56:41 | Kill | I killed SteffZ with awp. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:56:39 | Kill | I killed Daggi with awp. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:55:26 | Death | SteffZ killed me with galilar. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:54:03 | Kill | I killed Rungne with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:51:41 | Death | SteffZ killed me with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:50:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:50:31 | Death | -=WN=-Major Zaitn killed me with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:50:27 | Kill | I killed Fire with m4a1. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:49:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:48:40 | Death | ℼᴋᴑ killed me with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:47:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:47:57 | Death | -=WN=-Major Zaitn killed me with deagle. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:47:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:47:45 | Kill | I killed ℼᴋᴑ with a headshot from m4a1. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:47:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:47:44 | Kill | I killed Fire with m4a1. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:46:37 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:45:39 | Death | ℼᴋᴑ killed me with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:40 | Death | Rungne killed me with deagle. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:43:39 | Kill | I killed SteffZ with deagle. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:43:26 | Team | I joined team "CT" (Counter-Terrorist). | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:43:26 | Death | SteffZ killed me with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:42:42 | Entry | I entered the game. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:42:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:41:28 | Death | ℼᴋᴑ killed me with m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:40:07 | Death | Rungne killed me with ssg08. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:40:06 | Kill | I killed SteffZ with galilar. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:39:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:38:32 | Death | Daggi killed me with m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:37:13 | Death | Rungne killed me with knife_cord. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:35:57 | Death | Fire killed me with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:34:06 | Death | SteffZ killed me with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:32:01 | Death | banos82 killed me with elite. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:30:30 | Death | Rungne killed me with ssg08. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:29:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:29:26 | Death | -=WN=-Major Zaitn killed me with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:57 | Kill | I killed Fire with a headshot from ak47. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:27 | Kill | I killed Fire with galilar. | Counter-Strike 2 | mansioncs2 |
Go to: Barf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

