Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 22:13:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:12:58 | Kill | I killed Daggi with m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:12:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:12:18 | Death | Rungne killed me with galilar. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:12:17 | Kill | I killed banos82 with m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:11:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:11:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:11:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:11:13 | Kill | I killed -=WN=-Major Zaitn with a headshot from usp_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:11:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:10:57 | Kill | I killed SteffZ with a headshot from m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:10:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:10:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:10:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:10:06 | Kill | I killed Daggi with a headshot from usp_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:10:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:56 | Kill | I killed -=WN=-Major Zaitn with a headshot from usp_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:28 | Kill | I killed SteffZ with a headshot from m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:18 | Kill | I killed Rungne with a headshot from m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:05 | Team | I joined team "CT" (Counter-Terrorist). | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:09:05 | Death | Rungne killed me with ak47. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:08:42 | Entry | I entered the game. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:08:40 | Connect | I connected to the server. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:08:21 | Disconnect | I left the game. | Counter-Strike 2 | de_dust2 |
| 2026-02-06 22:08:09 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_dust2 |
| 2026-02-06 22:08:09 | Kill | I killed SteffZ with a headshot from ak47. | Counter-Strike 2 | de_dust2 |
| 2026-02-06 22:08:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_dust2 |
| 2026-02-06 22:07:56 | Entry | I entered the game. | Counter-Strike 2 | de_dust2 |
| 2026-02-06 22:07:51 | Disconnect | I left the game. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:07:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:07:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:06:58 | Death | Rapide killed me with m4a1. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:06:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:06:46 | Kill | I killed SteffZ with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:06:29 | Kill | I killed JAPP with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:06:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:06:07 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:06:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:04:12 | Death | Fire killed me with awp. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:03:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:03:11 | Kill | I killed -=WN=-Major Zaitn with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:03:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:03:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:03:06 | Kill | I killed Rungne with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:02:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:02:50 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:01:44 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
Go to: Gammern's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

