Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 22:01:02 | Death | Rapide killed me with awp. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:01:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:01:00 | Kill | I killed JAPP with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:01:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:00:38 | Kill | I killed -=WN=-Major Zaitn with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 22:00:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 22:00:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:59:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:59:45 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:59:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:59:15 | Kill | I killed Rapide with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:59:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:58:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:58:17 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:57:32 | Death | Fire killed me with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:57:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:57:27 | Kill | I killed SteffZ with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:57:01 | Kill | I killed -=WN=-Major Zaitn with a headshot from p250. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:57:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:55:53 | Death | Fire killed me with mp9. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:55:53 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:55:08 | Death | Rungne killed me with deagle. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:17 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:53:30 | Death | SteffZ killed me with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:53:25 | Kill | I killed JAPP with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:51 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:28 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:25 | Kill | I killed Rungne with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:50:36 | Death | Rungne killed me with mp5sd. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:50:36 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:50:22 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:49:56 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_cache |
| 2026-02-06 21:49:56 | Death | SteffZ killed me with usp_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:03 | Death | SteffZ killed me with deagle. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:01 | Team | I joined team "CT" (Counter-Terrorist). | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:01 | Kill | I killed JAPP with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:45:57 | Entry | I entered the game. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:45:51 | Connect | I connected to the server. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:43:22 | Disconnect | I left the game. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:42:51 | Death | Fire killed me with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:42:48 | Kill | I killed Rungne with mp9. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:41:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:41:38 | Death | Fire killed me with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:38:58 | Death | Rungne killed me with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:38:10 | Death | Rungne killed me with deagle. | Counter-Strike 2 | de_cache |
Go to: Gammern's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

