Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-07 00:14:22 | Kill | I killed Frost with m4a1_silencer. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:14:11 | Kill | I killed Barf with m4a1_silencer. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:13:59 | Kill | I killed JAPP with a headshot from p250. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:13:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:12:16 | Death | Fire killed me with nova. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:11:54 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:11:35 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:11:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:11:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:10:41 | Death | JAPP killed me with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:09:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:09:21 | Kill | I killed Fire with a headshot from glock. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:09:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:09:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:09:07 | Kill | I killed Frost with a headshot from glock. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:09:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:08:49 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:08:49 | Kill | I killed Gammern with a headshot from glock. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:08:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:07:47 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:07:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:07:30 | Kill | I killed JAPP with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:07:08 | Kill | I killed Barf with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:06:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:06:04 | Kill | I killed Frost with m4a1_silencer. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:05:18 | Death | Frost killed me with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:04:03 | Kill | I killed Barf with m4a1_silencer. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:02:20 | Death | Fire killed me with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:01:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:01:31 | Kill | I killed Barf with a headshot from ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:01:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
| 2026-02-07 00:00:15 | Death | Gammern killed me with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:58:52 | Death | Fire killed me with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:58:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:58:50 | Kill | I killed Frost with a headshot from ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:58:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:58:37 | Kill | I killed Barf with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:58:33 | Kill | I killed Gammern with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:57:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:55:05 | Death | JAPP killed me with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:54:00 | Death | Gammern killed me with ak47. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:40 | Kill | I killed JAPP with mp5sd. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:38 | Kill | I killed Barf with mp5sd. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:36 | Kill | I killed Gammern with a headshot from mp5sd. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:00 | Kill | I killed Barf with a headshot from usp_silencer. | Counter-Strike 2 | de_overpass |
| 2026-02-06 23:52:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_overpass |
Go to: Effie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

