Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 23:43:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:41:15 | Death | Rapide killed me with usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:41:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:40:25 | Death | Rapide killed me with usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:39:48 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:39:39 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:39:39 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:39:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:39:31 | Kill | I killed Frost with awp. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:39:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:39:06 | Kill | I killed -=WN=-Major Zaitn with awp. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:38:15 | Death | -=WN=-Major Zaitn killed me with ak47. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:36:54 | Kill | I killed SteffZ with usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:36:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:36:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:36:01 | Kill | I killed Barf with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:35:57 | Kill | I killed SteffZ with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:35:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:34:27 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:34:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:34:22 | Action | I received a points bonus of 2 for triggering "Start Defusing the Bomb With a Defuse Kit". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:34:15 | Kill | I killed Barf with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:33:47 | Kill | I killed SteffZ with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:32:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:31:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:31:56 | Kill | I killed Frost with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:31:14 | Death | Frost killed me with mac10. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:31:12 | Kill | I killed SteffZ with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:51 | Kill | I killed Frost with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:34 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:34 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:24 | Action | I received a points bonus of 1 for triggering "Start Defusing the Bomb Without a Defuse Kit". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:23 | Action | I received a points bonus of 1 for triggering "Start Defusing the Bomb Without a Defuse Kit". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:18 | Kill | I killed Frost with glock. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:09 | Kill | I killed JAPP with a headshot from usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:01 | Kill | I killed banos82 with a headshot from usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:25:37 | Kill | I killed Rungne with usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:24:32 | Kill | I killed Rungne with awp. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:24:27 | Kill | I killed Frost with a headshot from m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:24:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:23:44 | Death | Frost killed me with awp. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:23:30 | Kill | I killed Barf with a headshot from usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:23:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:22:44 | Entry | I entered the game. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:22:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_mirage |
Go to: Fire's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

