Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-10 21:33:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:33:10 | Death | Rungne killed me with mp9. | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:33:10 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:33:08 | Kill | I killed SteffZ with a headshot from tec9. | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:33:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:32:47 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:32:40 | Death | Rungne killed me with mp9. | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:31:53 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:31:53 | Death | SteffZ killed me with usp_silencer. | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:31:08 | Entry | I entered the game. | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:31:04 | Connect | I connected to the server. | Counter-Strike 2 | de_nuke |
| 2026-01-10 21:30:46 | Death | SteffZ killed me with m4a1_silencer. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:30:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:30:44 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:30:18 | Kill | I killed SteffZ with ak47. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:30:01 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:57 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:51 | Kill | I killed SteffZ with a headshot from ak47. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:14 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:04 | Kill | I killed SteffZ with a headshot from deagle. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:04 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:29:02 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:28:11 | Kill | I killed SteffZ with a headshot from deagle. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:28:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:27:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:27:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:27:10 | Kill | I killed SteffZ with a headshot from ak47. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:27:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:27:00 | Kill | I killed SteffZ with a headshot from tec9. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:27:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:26:53 | Death | SteffZ killed me with ak47. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:26:47 | Death | SteffZ killed me with m4a1. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:26:35 | Death | SteffZ killed me with m4a1. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:26:24 | Death | SteffZ killed me with m4a1. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:25:53 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:25:39 | Entry | I entered the game. | Counter-Strike 2 | de_dust2 |
| 2026-01-10 21:25:35 | Connect | I connected to the server. | Counter-Strike 2 | de_dust2 |
| 2025-12-26 23:42:51 | Disconnect | I left the game. | Counter-Strike 2 | de_brewery |
| 2025-12-26 23:42:28 | Death | BӨƬ DΣЯЯЯΣK killed me with m4a1_silencer. | Counter-Strike 2 | de_brewery |
| 2025-12-26 23:42:24 | Kill | I killed -=WN=-Major Zaitn with a headshot from m4a1_silencer. | Counter-Strike 2 | de_brewery |
| 2025-12-26 23:42:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_brewery |
| 2025-12-26 23:41:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_brewery |
| 2025-12-26 23:41:50 | Kill | I killed -=WN=-Major Zaitn with a headshot from m4a1_silencer. | Counter-Strike 2 | de_brewery |
| 2025-12-26 23:41:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_brewery |
Go to: OftedaL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

