Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 23:37:39 | Death | -=WN=-Major Zaitn killed me with ak47. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:37:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:37:02 | Kill | I killed Rapide with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:36:58 | Kill | I killed Frost with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:36:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:35:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:35:15 | Kill | I killed Frost with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:35:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:35:08 | Kill | I killed SteffZ with a headshot from m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:35:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:34:27 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:33:26 | Death | Frost killed me with deagle. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:32:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:32:50 | Kill | I killed Frost with a headshot from m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:32:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:32:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:32:36 | Kill | I killed SteffZ with a headshot from m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:32:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:31:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:31:53 | Death | Barf killed me with ak47. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:30:42 | Death | SteffZ killed me with ak47. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:57 | Kill | I killed banos82 with a headshot from m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:53 | Kill | I killed Rapide with a headshot from m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:29:39 | Kill | I killed SteffZ with m4a1_silencer. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:40 | Death | Frost killed me with deagle. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:31 | Kill | I killed Rapide with a headshot from mp5sd. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:30 | Kill | I killed banos82 with a headshot from mp5sd. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:28:27 | Kill | I killed Barf with knife_push. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:43 | Kill | I killed banos82 with knife_push. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:41 | Kill | I killed Rapide with knife_push. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:32 | Kill | I killed Barf with a headshot from mp5sd. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:27:15 | Kill | I killed Frost with mp5sd. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:26:34 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:24:27 | Team | I joined team "CT" (Counter-Terrorist). | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:24:27 | Death | JAPP killed me with ak47. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:22:43 | Entry | I entered the game. | Counter-Strike 2 | de_nuke |
| 2026-02-06 23:21:49 | Death | SteffZ killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:20:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:20:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
Go to: Effie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

