Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 22:47:29 | Kill | I killed Effie with deagle. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:46:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:45:32 | Death | JAPP killed me with deagle. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:27 | Death | Frost killed me with usp_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:27 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:24 | Kill | I killed Gammern with a headshot from elite. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:44:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:43:11 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:43:11 | Kill | I killed JAPP with glock. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:42:42 | Entry | I entered the game. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:41:35 | Death | JAPP killed me with ak47. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:40:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:37:49 | Death | Frost killed me with ak47. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:37:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:37:19 | Kill | I killed Gammern with a headshot from m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:37:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:36:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:36:01 | Death | Rapide killed me with nova. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:36:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:35:57 | Kill | I killed Barf with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:35:38 | Kill | I killed Frost with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:35:27 | Kill | I killed Effie with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:34:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:34:34 | Kill | I killed Frost with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:34:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:34:24 | Kill | I killed Gammern with a headshot from m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:34:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:34:18 | Kill | I killed JAPP with m4a1. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:33:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:33:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:32:30 | Death | Gammern killed me with p250. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:32:11 | Kill | I killed JAPP with m4a1_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:31:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:57 | Death | Barf killed me with ak47. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:27 | Death | Barf killed me with galilar. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:11 | Kill | I killed Frost with a headshot from ak47. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:28:04 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:26:51 | Kill | I killed Effie with usp_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:26:47 | Kill | I killed JAPP with usp_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:26:15 | Death | Frost killed me with tec9. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:26:00 | Team | I joined team "CT" (Counter-Terrorist). | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:26:00 | Kill | I killed Barf with usp_silencer. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:24:24 | Death | Effie killed me with mp5sd. | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:24:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | mansioncs2 |
| 2026-02-06 22:23:36 | Kill | I killed Gammern with ak47. | Counter-Strike 2 | mansioncs2 |
Go to: Fire's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

