Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 23:20:02 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:19:51 | Kill | I killed Daggi with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:19:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:18:26 | Death | SteffZ killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:18:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:17:48 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:17:20 | Death | Rungne killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:15:58 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:15:56 | Kill | I killed Rungne with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:15:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:15:05 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:15:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:18 | Death | ℼᴋᴑ killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:08 | Kill | I killed SteffZ with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:13:02 | Death | -=WN=-Major Zaitn killed me with hegrenade. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:13:02 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:53 | Kill | I killed SteffZ with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:42 | Kill | I killed Rungne with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:36 | Kill | I killed ℼᴋᴑ with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:28 | Kill | I killed Fire with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:31 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:31 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:30 | Kill | I killed Rungne with a headshot from m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:03 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:10:39 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:10:16 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:09:39 | Kill | I killed SteffZ with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:09:37 | Kill | I killed Fire with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:09:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:09:03 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:08:23 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:08:19 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:50 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:08 | Kill | I killed Rungne with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:06:53 | Kill | I killed Fire with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:06:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:06:03 | Kill | I killed Daggi with a headshot from m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:06:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:06:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:05:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:05:51 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
Go to: Effie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

