Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 23:19:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:19:29 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:18:16 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:17:33 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:15:30 | Death | SteffZ killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:17 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:17 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:11 | Kill | I killed Rungne with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:14:09 | Kill | I killed banos82 with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:13:09 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:12:15 | Death | SteffZ killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:15 | Death | Rungne killed me with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:12 | Kill | I killed banos82 with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:11:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:09:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:08:19 | Death | ℼᴋᴑ killed me with mp9. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:43 | Team Kill | I killed teammate Rapide with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:37 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:23 | Kill | I killed SteffZ with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:07:02 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:06:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:06:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:05:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:05:43 | Kill | I killed Fire with galilar. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:05:33 | Kill | I killed banos82 with a headshot from galilar. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:05:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:04:15 | Death | SteffZ killed me with usp_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:04:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:04:11 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:03:28 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:03:28 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:03:19 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:03:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:03:13 | Friendly Fire | My teammate Frost killed me with awp. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:03:09 | Action | I received a points bonus of 2 for triggering "Start Defusing the Bomb With a Defuse Kit". | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:03:08 | Kill | I killed -=WN=-Major Zaitn with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:02:54 | Kill | I killed Fire with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:02:22 | Kill | I killed banos82 with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 23:00:08 | Death | -=WN=-Major Zaitn killed me with ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:59:35 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:59:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:59:30 | Action | I received a points bonus of 2 for triggering "Start Defusing the Bomb With a Defuse Kit". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:59:28 | Kill | I killed -=WN=-Major Zaitn with a headshot from ak47. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:59:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:58:33 | Kill | I killed Fire with m4a1_silencer. | Counter-Strike 2 | de_mirage |
| 2026-02-06 22:57:54 | Kill | I killed banos82 with m4a1_silencer. | Counter-Strike 2 | de_mirage |
Go to: Gammern's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

