Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-06 21:59:20 | Kill | I killed Fire with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:56:41 | Death | SteffZ killed me with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:56:04 | Death | JAPP killed me with hegrenade. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:56:04 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:56:00 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:55:06 | Death | JAPP killed me with fiveseven. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:55:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:55:02 | Kill | I killed Rapide with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:55:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:58 | Kill | I killed SteffZ with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:10 | Kill | I killed -=WN=-Major Zaitn with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:54:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:53:33 | Kill | I killed SteffZ with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:53:16 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:58 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:51 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:30 | Kill | I killed -=WN=-Major Zaitn with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:52:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:51:43 | Kill | I killed SteffZ with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:51:43 | Kill | I killed JAPP with a headshot from ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:51:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:50:37 | Death | -=WN=-Major Zaitn killed me with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:49:20 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_cache |
| 2026-02-06 21:49:20 | Death | SteffZ killed me with usp_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:38 | Kill | I killed Rungne with a headshot from m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:04 | Kill | I killed SteffZ with a headshot from m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:48:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:47:11 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:46:27 | Death | Rungne killed me with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:44:08 | Death | SteffZ killed me with deagle. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:43:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:42:20 | Death | Rungne killed me with deagle. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:41:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:40:37 | Kill | I killed Rungne with a headshot from mp5sd. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:40:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:39:16 | Death | -=WN=-Major Zaitn killed me with ak47. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:39:06 | Kill | I killed Fire with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:37:37 | Death | SteffZ killed me with galilar. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:36:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:36:38 | Kill | I killed Rungne with m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:36:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:36:08 | Kill | I killed Fire with a headshot from m4a1_silencer. | Counter-Strike 2 | de_cache |
| 2026-02-06 21:36:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_cache |
| 2026-02-06 21:34:55 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | de_cache |
Go to: Effie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

