Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-22 23:11:58 | Disconnect | I left the game. | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:11:53 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:11:46 | Death | alter killed me with mp9. | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:11:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:11:40 | Kill | I killed Gabbeh with deagle. | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:11:31 | Kill | I killed SteffZ with a headshot from deagle. | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:11:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:10:32 | Team | I joined team "TERRORIST" (Terrorist). | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:10:15 | Entry | I entered the game. | Counter-Strike 2 | de_sanctum |
| 2026-05-22 23:10:11 | Disconnect | I left the game. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:10:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:10:03 | Kill | I killed Gabbeh with a headshot from ssg08. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:10:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:10:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:09:53 | Kill | I killed SteffZ with a headshot from ssg08. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:09:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:09:39 | Kill | I killed ℼᴋᴑ with ssg08. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:09:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:07:55 | Death | ℼᴋᴑ killed me with deagle. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:07:17 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:06:31 | Death | Gabbeh killed me with ssg08. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:05:56 | Death | ℼᴋᴑ killed me with glock. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:05:52 | Action | I received a points bonus of 1 for triggering "Start Defusing the Bomb Without a Defuse Kit". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:05:48 | Action | I received a points bonus of 1 for triggering "Start Defusing the Bomb Without a Defuse Kit". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:05:24 | Team | I joined team "CT" (Counter-Terrorist). | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:05:24 | Kill | I killed Gabbeh with a headshot from usp_silencer. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:05:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:05:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:04:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:04:39 | Death | SteffZ killed me with m4a1_silencer. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:03:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:03:51 | Death | SteffZ killed me with awp. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:03:51 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:03:11 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:02:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:02:32 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:02:22 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:02:00 | Death | SteffZ killed me with m4a1. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:01:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:00:51 | Death | SteffZ killed me with m4a1. | Counter-Strike 2 | mp_raid |
| 2026-05-22 23:00:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:43 | Death | Gabbeh killed me with deagle. | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:42 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:33 | Kill | I killed SteffZ with a headshot from ak47. | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:15 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:07 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:59:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Counter-Strike 2 | mp_raid |
| 2026-05-22 22:58:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Counter-Strike 2 | mp_raid |
Go to: Mixter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.5
All images are copyrighted by their respective owners.
[Admin]

