HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Norway Kruger
Location: Asker, Norway
Steam: STEAM_0:0:516588759
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 8th, 2025 @ 23:54:41
Total Connection Time: 1d 03:27:39h
Average Ping:* -
Favorite Server:* Counter-Strike 2
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,550
Rank: 2
Kills per Minute: 0.53
Kills per Death: 0.8560 (0.85*)
Headshots per Kill: 0.4539 (0.4310*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 394 (278*)
Kills: 868 (645*)
Deaths: 1,014 (756*)
Longest Kill Streak: 4
Longest Death Streak: 11
Suicides: 34
Teammate Kills: 1 (1*)

  History Kruger's History:
  Events | Sessions | Awards (62) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 32 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Bronze AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Award of Galilar Supreme Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Bronze M4A4 Award of MAC-10 Supreme MAG-7 Supreme Most Kills Bronze MP7 Award of MP9 Supreme Negev Supreme Nova Supreme P2000 Bronze P250 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Supreme Zeus x27 Award of Team Kills Award of Tec9 Supreme UMP-45 Award of XM Shotgun
Global Awards
AK47 M249 M4A4 MP7 P250 Top Hostage Rescuer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 278 times 278
2 Pick up the Bomb 167 times 334
3 Double Kill (2 kills) 114 times 114
4 Drop the Bomb 98 times -196
5 Plant the Bomb 50 times 500
6 Triple Kill (3 kills) 27 times 54
7 Start Defusing the Bomb With a Defuse Kit 10 times 0
8 Start Defusing the Bomb Without a Defuse Kit 6 times 0
9 Domination (4 kills) 5 times 15
10 Touch a Hostage 3 times 0
11 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 64 times 46.04%
2 Counter-Terrorist 64 times 46.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 307 47.60% 143 51.44% 0.47
2 P250 1.50 52 8.06% 29 10.43% 0.56
3 M4A4 1.00 44 6.82% 18 6.47% 0.41
4 M4A1-S 1.00 30 4.65% 7 2.52% 0.23
5 Desert Eagle 1.20 27 4.19% 19 6.83% 0.70
6 AWP 1.00 23 3.57% 6 2.16% 0.26
7 MP9 1.40 21 3.26% 8 2.88% 0.38
8 MP7 1.30 19 2.95% 7 2.52% 0.37
9 Galil 1.10 19 2.95% 5 1.80% 0.26
10 MAC-10 1.50 11 1.71% 5 1.80% 0.45
11 Tec-9 1.20 8 1.24% 1 0.36% 0.13
12 XM1014 1.10 7 1.09% 4 1.44% 0.57
13 M249 PARA Light Machine Gun 1.00 7 1.09% 4 1.44% 0.57
14 Glock-18 1.40 7 1.09% 2 0.72% 0.29
15 Negev 1.00 4 0.62% 1 0.36% 0.25
16 High Explosive Grenade 1.80 4 0.62% 0 0.00% 0.00
17 Steyr Aug 1.00 4 0.62% 0 0.00% 0.00
18 H&K UMP45 1.20 3 0.47% 1 0.36% 0.33
19 SSG 08 1.10 3 0.47% 1 0.36% 0.33
20 1.00 3 0.47% 0 0.00% 0.00
21 FN P90 1.20 3 0.47% 2 0.72% 0.67
22 Sawed-Off 1.30 2 0.31% 2 0.72% 1.00
23 Nova 1.30 2 0.31% 2 0.72% 1.00
24 MAG-7 1.30 2 0.31% 0 0.00% 0.00
25 Knife 2.00 2 0.31% 0 0.00% 0.00
26 P2000 1.40 2 0.31% 1 0.36% 0.50
27 FN Five-Seven 1.50 2 0.31% 2 0.72% 1.00
28 Dual Berretta Elites 1.40 2 0.31% 0 0.00% 0.00
29 1.00 1 0.16% 0 0.00% 0.00
30 Incendiary Grenade 1.80 1 0.16% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 boyard 19 2.95% 8 1.06% 2.38 9 3.24% 0.47
2 de_cache 19 2.95% 14 1.85% 1.36 10 3.60% 0.53
3 de_brewery 44 6.82% 39 5.16% 1.13 19 6.83% 0.43
4 de_elysion_s2 35 5.43% 31 4.10% 1.13 16 5.76% 0.46
5 de_splat 17 2.64% 15 1.98% 1.13 6 2.16% 0.35
6 de_hive 110 17.05% 107 14.15% 1.03 50 17.99% 0.45
7 mcdonalds-mds-cs2 27 4.19% 27 3.57% 1.00 8 2.88% 0.30
8 gd_rialto 16 2.48% 16 2.12% 1.00 3 1.08% 0.19
9 de_overpass 13 2.02% 13 1.72% 1.00 4 1.44% 0.31
10 cs_militia 1 0.16% 0 0.00% 1.00 1 0.36% 1.00
11 de_mutiny 1 0.16% 0 0.00% 1.00 1 0.36% 1.00
12 de_lake 28 4.34% 31 4.10% 0.90 11 3.96% 0.39
13 de_aztec 14 2.17% 16 2.12% 0.88 7 2.52% 0.50
14 de_vertigo 19 2.95% 23 3.04% 0.83 7 2.52% 0.37
15 de_whistle 58 8.99% 71 9.39% 0.82 24 8.63% 0.41
16 de_shortdust 72 11.16% 92 12.17% 0.78 40 14.39% 0.56
17 de_memento 29 4.50% 38 5.03% 0.76 9 3.24% 0.31
18 yacht 11 1.71% 15 1.98% 0.73 7 2.52% 0.64
19 de_assembly 11 1.71% 15 1.98% 0.73 7 2.52% 0.64
20 cs2_bloodstrike 23 3.57% 33 4.37% 0.70 9 3.24% 0.39
21 fy_iceworld 11 1.71% 16 2.12% 0.69 5 1.80% 0.45
22 dorf 9 1.40% 14 1.85% 0.64 5 1.80% 0.56
23 (Unaccounted) 19 2.95% 31 4.10% 0.61 8 2.88% 0.42
24 de_inferno 11 1.71% 19 2.51% 0.58 2 0.72% 0.18
25 de_chalice 8 1.24% 15 1.98% 0.53 1 0.36% 0.13
26 de_ruins_d_prefab 1 0.16% 2 0.26% 0.50 1 0.36% 1.00
27 de_dust2 7 1.09% 15 1.98% 0.47 5 1.80% 0.71
28 cs_office 7 1.09% 20 2.65% 0.35 1 0.36% 0.14
29 de_bank 3 0.47% 9 1.19% 0.33 1 0.36% 0.33
30 mp_raid 2 0.31% 9 1.19% 0.22 1 0.36% 0.50
31 de_biome 0 0.00% 2 0.26% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Counter-Strike 2 645 100.00% 756 0.8532 278 100.00% 0.4310




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif-=WN=-Major Zaitn 97 15.04% 87 11.51% 1.11 45 16.48% 0.46
2  .gifRungne 84 13.02% 142 18.78% 0.59 35 12.82% 0.42
3  .gifDaggi 74 11.47% 64 8.47% 1.16 32 11.72% 0.43
4  .gifPutetrekk 53 8.22% 75 9.92% 0.71 24 8.79% 0.45
5  .gifBӨƬ DΣЯЯЯΣK 45 6.98% 83 10.98% 0.54 17 6.23% 0.38
6  .gifStrand. 44 6.82% 45 5.95% 0.98 18 6.59% 0.41
7  .gifjohnnyblunt 43 6.67% 23 3.04% 1.87 15 5.49% 0.35
8  .gifQuirkyturtl3 39 6.05% 59 7.80% 0.66 12 4.40% 0.31
9  .gifℼᴋᴑ 39 6.05% 31 4.10% 1.26 20 7.33% 0.51
10  .gifAdmitto 36 5.58% 38 5.03% 0.95 17 6.23% 0.47
11  .gifzilenz 32 4.96% 48 6.35% 0.67 14 5.13% 0.44
12  .gifMantipanti 22 3.41% 27 3.57% 0.81 10 3.66% 0.45
13  .gifRapide 17 2.64% 14 1.85% 1.21 9 3.30% 0.53
14  .gifGabbeh 6 0.93% 3 0.40% 2.00 2 0.73% 0.33
15  .gifBarf 6 0.93% 3 0.40% 2.00 3 1.10% 0.50




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]