HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Norway Quirkyturtl3
Location: Drammen, Norway
Steam: STEAM_0:0:5724100
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 8th, 2025 @ 23:54:41
Total Connection Time: 0d 10:15:07h
Average Ping:* -
Favorite Server:* Counter-Strike 2
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,534
Rank: 3
Kills per Minute: 0.82
Kills per Death: 1.2282 (1.23*)
Headshots per Kill: 0.5375 (0.5233*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 272 (157*)
Kills: 506 (300*)
Deaths: 412 (244*)
Longest Kill Streak: 6
Longest Death Streak: 6
Suicides: 16
Teammate Kills: 0 (0*)

  History Quirkyturtl3's History:
  Events | Sessions | Awards (46) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 94 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Award of Five-Seven Supreme G3 SG1 Award of Galilar Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Award of M4A4 Award of MAC-10 Supreme MAG-7 Award of Most Kills Supreme MP7 Supreme MP9 Supreme Negev Award of Nova Supreme P2000 Supreme P250 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Supreme Zeus x27 Supreme Team Kills Award of Tec9 Award of UMP-45 Award of XM Shotgun
Global Awards
Dual Berretta Elites Sawed-Off UMP-45


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 157 times 157
2 Double Kill (2 kills) 54 times 54
3 Pick up the Bomb 22 times 44
4 Triple Kill (3 kills) 17 times 34
5 Drop the Bomb 12 times -24
6 Domination (4 kills) 7 times 21
7 Touch a Hostage 5 times 0
8 Plant the Bomb 5 times 50
9 Rampage (5 kills) 2 times 8
10 Start Defusing the Bomb Without a Defuse Kit 1 times 0
11 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 16 times 48.48%
2 Terrorist 15 times 45.45%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 61 20.33% 30 19.11% 0.49
2 Galil 1.10 24 8.00% 11 7.01% 0.46
3 Glock-18 1.40 22 7.33% 18 11.46% 0.82
4 Desert Eagle 1.20 18 6.00% 15 9.55% 0.83
5 M4A1-S 1.00 16 5.33% 11 7.01% 0.69
6 SSG 08 1.10 15 5.00% 8 5.10% 0.53
7 MP9 1.40 14 4.67% 6 3.82% 0.43
8 XM1014 1.10 11 3.67% 7 4.46% 0.64
9 Tec-9 1.20 8 2.67% 5 3.18% 0.63
10 Steyr Aug 1.00 8 2.67% 3 1.91% 0.38
11 H&K UMP45 1.20 7 2.33% 3 1.91% 0.43
12 P2000 1.40 7 2.33% 7 4.46% 1.00
13 FN Five-Seven 1.50 7 2.33% 1 0.64% 0.14
14 M249 PARA Light Machine Gun 1.00 6 2.00% 3 1.91% 0.50
15 Dual Berretta Elites 1.40 6 2.00% 3 1.91% 0.50
16 FN P90 1.20 5 1.67% 3 1.91% 0.60
17 MP7 1.30 5 1.67% 0 0.00% 0.00
18 MAC-10 1.50 5 1.67% 2 1.27% 0.40
19 High Explosive Grenade 1.80 5 1.67% 0 0.00% 0.00
20 1.00 4 1.33% 3 1.91% 0.75
21 Sawed-Off 1.30 4 1.33% 1 0.64% 0.25
22 Nova 1.30 4 1.33% 2 1.27% 0.50
23 Negev 1.00 4 1.33% 2 1.27% 0.50
24 MAG-7 1.30 4 1.33% 2 1.27% 0.50
25 M4A4 1.00 4 1.33% 1 0.64% 0.25
26 AWP 1.00 4 1.33% 0 0.00% 0.00
27 1.00 3 1.00% 3 1.91% 1.00
28 1.00 3 1.00% 0 0.00% 0.00
29 Zeus x27 1.00 1 0.33% 0 0.00% 0.00
30 Bowie Knife 2.00 1 0.33% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_biome 3 1.00% 1 0.41% 3.00 3 1.91% 1.00
2 (Unaccounted) 19 6.33% 8 3.28% 2.38 12 7.64% 0.63
3 de_vertigo 56 18.67% 33 13.52% 1.70 30 19.11% 0.54
4 de_aztec 18 6.00% 11 4.51% 1.64 7 4.46% 0.39
5 de_splat 25 8.33% 16 6.56% 1.56 12 7.64% 0.48
6 de_shortdust 7 2.33% 5 2.05% 1.40 3 1.91% 0.43
7 cs_office 22 7.33% 17 6.97% 1.29 15 9.55% 0.68
8 de_bank 11 3.67% 9 3.69% 1.22 5 3.18% 0.45
9 mcdonalds-mds-cs2 28 9.33% 25 10.25% 1.12 10 6.37% 0.36
10 fy_iceworld 20 6.67% 18 7.38% 1.11 9 5.73% 0.45
11 de_dust2 19 6.33% 18 7.38% 1.06 9 5.73% 0.47
12 mp_raid 1 0.33% 0 0.00% 1.00 1 0.64% 1.00
13 de_chalice 15 5.00% 16 6.56% 0.94 11 7.01% 0.73
14 yacht 12 4.00% 13 5.33% 0.92 5 3.18% 0.42
15 cs2_bloodstrike 21 7.00% 25 10.25% 0.84 11 7.01% 0.52
16 ar_pool_day 23 7.67% 29 11.89% 0.79 14 8.92% 0.61




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Counter-Strike 2 300 100.00% 244 1.2295 157 100.00% 0.5233




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif-=WN=-Major Zaitn 97 32.33% 93 38.11% 1.04 43 27.39% 0.44
2  .gifKruger 59 19.67% 39 15.98% 1.51 30 19.11% 0.51
3  .gifDaggi 30 10.00% 18 7.38% 1.67 17 10.83% 0.57
4  .gifRungne 27 9.00% 19 7.79% 1.42 12 7.64% 0.44
5  .gifAdmitto 25 8.33% 21 8.61% 1.19 18 11.46% 0.72
6  .gifMantipanti 15 5.00% 10 4.10% 1.50 10 6.37% 0.67
7  .gifPutetrekk 12 4.00% 20 8.20% 0.60 7 4.46% 0.58
8  .gifzilenz 11 3.67% 5 2.05% 2.20 6 3.82% 0.55
9  .gifHeimis 10 3.33% 6 2.46% 1.67 4 2.55% 0.40
10  .gifℼᴋᴑ 9 3.00% 6 2.46% 1.50 6 3.82% 0.67
11  .gifStrand. 5 1.67% 7 2.87% 0.71 4 2.55% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]