HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Norway Putetrekk
Location: Drammen, Norway
Steam: STEAM_0:1:43913365
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 19th, 2025 @ 22:51:24
Total Connection Time: 0d 07:42:48h
Average Ping:* -
Favorite Server:* Counter-Strike 2
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 65%
Points: 1,802
Rank: 12
Kills per Minute: 0.83
Kills per Death: 1.0105 (1.00*)
Headshots per Kill: 0.6580 (0.6703*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 254 (183*)
Kills: 386 (273*)
Deaths: 382 (272*)
Longest Kill Streak: 12
Longest Death Streak: 13
Suicides: 10
Teammate Kills: 0 (0*)

  History Putetrekk's History:
  Events | Sessions | Awards (42) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 14 (86%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Award of Five-Seven Supreme G3 SG1 Award of Galilar Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Award of MAC-10 Award of MAG-7 Award of Most Kills Award of MP7 Award of MP9 Award of Negev Supreme Nova Supreme P2000 Supreme P250 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Award of Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Supreme Zeus x27 Supreme Team Kills Award of Tec9 Award of UMP-45 Award of XM Shotgun
Global Awards
Aug Five Seven Fusil Automatique Negev P2000


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 183 times 183
2 Double Kill (2 kills) 51 times 51
3 Pick up the Bomb 26 times 52
4 Drop the Bomb 17 times -34
5 Triple Kill (3 kills) 9 times 18
6 Plant the Bomb 7 times 70
7 Domination (4 kills) 3 times 9
8 Rampage (5 kills) 2 times 8
9 Start Defusing the Bomb Without a Defuse Kit 1 times 0
10 Ownage (7 kills) 1 times 6
11 Mega Kill (6 kills) 1 times 5
12 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 25 times 54.35%
2 Terrorist 16 times 34.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 42 15.38% 29 15.85% 0.69
2 M4A1-S 1.00 37 13.55% 23 12.57% 0.62
3 Galil 1.10 23 8.42% 17 9.29% 0.74
4 Steyr Aug 1.00 14 5.13% 6 3.28% 0.43
5 Glock-18 1.40 12 4.40% 10 5.46% 0.83
6 FN Five-Seven 1.50 11 4.03% 8 4.37% 0.73
7 Tec-9 1.20 10 3.66% 7 3.83% 0.70
8 P2000 1.40 9 3.30% 8 4.37% 0.89
9 Negev 1.00 7 2.56% 5 2.73% 0.71
10 SSG 08 1.10 6 2.20% 5 2.73% 0.83
11 MAG-7 1.30 6 2.20% 6 3.28% 1.00
12 1.00 5 1.83% 3 1.64% 0.60
13 MP9 1.40 5 1.83% 4 2.19% 0.80
14 M4A4 1.00 5 1.83% 4 2.19% 0.80
15 M249 PARA Light Machine Gun 1.00 5 1.83% 2 1.09% 0.40
16 Desert Eagle 1.20 5 1.83% 5 2.73% 1.00
17 XM1014 1.10 4 1.47% 3 1.64% 0.75
18 H&K UMP45 1.20 4 1.47% 3 1.64% 0.75
19 Sawed-Off 1.30 4 1.47% 2 1.09% 0.50
20 FN P90 1.20 4 1.47% 2 1.09% 0.50
21 MP7 1.30 4 1.47% 1 0.55% 0.25
22 MAC-10 1.50 4 1.47% 1 0.55% 0.25
23 AWP 1.00 4 1.47% 0 0.00% 0.00
24 Nova 1.30 3 1.10% 3 1.64% 1.00
25 Dual Berretta Elites 1.40 3 1.10% 3 1.64% 1.00
26 Knife 2.00 1 0.37% 0 0.00% 0.00
27 High Explosive Grenade 1.80 1 0.37% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ar_pool_day 20 7.33% 10 3.68% 2.00 12 6.56% 0.60
2 de_hive 47 17.22% 34 12.50% 1.38 33 18.03% 0.70
3 cs2_bloodstrike 32 11.72% 28 10.29% 1.14 23 12.57% 0.72
4 de_whistle 16 5.86% 15 5.51% 1.07 8 4.37% 0.50
5 de_shortdust 40 14.65% 38 13.97% 1.05 31 16.94% 0.78
6 fy_iceworld 20 7.33% 19 6.99% 1.05 15 8.20% 0.75
7 mcdonalds-mds-cs2 28 10.26% 27 9.93% 1.04 17 9.29% 0.61
8 de_brewery 22 8.06% 26 9.56% 0.85 15 8.20% 0.68
9 de_bank 8 2.93% 10 3.68% 0.80 3 1.64% 0.38
10 de_memento 25 9.16% 32 11.76% 0.78 18 9.84% 0.72
11 (Unaccounted) 8 2.93% 16 5.88% 0.50 6 3.28% 0.75
12 de_lake 7 2.56% 16 5.88% 0.44 2 1.09% 0.29
13 cs_italy 0 0.00% 1 0.37% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Counter-Strike 2 273 100.00% 272 1.0037 183 100.00% 0.6703




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifKruger 75 27.47% 53 19.49% 1.42 52 28.57% 0.69
2  .gif-=WN=-Major Zaitn 56 20.51% 60 22.06% 0.93 36 19.78% 0.64
3  .gifBӨƬ DΣЯЯЯΣK 37 13.55% 56 20.59% 0.66 24 13.19% 0.65
4  .gifRungne 25 9.16% 25 9.19% 1.00 20 10.99% 0.80
5  .gifjohnnyblunt 23 8.42% 17 6.25% 1.35 16 8.79% 0.70
6  .gifQuirkyturtl3 20 7.33% 12 4.41% 1.67 12 6.59% 0.60
7  .gifStrand. 18 6.59% 26 9.56% 0.69 13 7.14% 0.72
8  .gifℼᴋᴑ 8 2.93% 12 4.41% 0.67 5 2.75% 0.63
9  .gifBarf 6 2.20% 2 0.74% 3.00 4 2.20% 0.67




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]